Products
|
Custom Protocol Gateway™
The Monico Custom Protocol Converter is a very flexible device with a total of 6-8 ports and about 100 protocols supported with more being added on a regular basis. It can be used to collect information from a myriad of devices that use multiple protocols over multiple ports and put all the information in a common format. It can be used to connect Allen Bradley, GE Fanuc, Siemens, and Schnieder PLC's into one functional network. Contact us with your special application and see if we can solve your communications issues.
Available Ports
• | RS-232 port via RJ-11 Jack |
• | RS-232 port via RJ-11 Jack |
• | RS-485 via RJ-45 Jack (2-wire or 4-wire) |
• | Modbus TCP/IP Slave over Ethernet via RJ-45 Jack |
• | USB serial port |
• | Additional Ports via Expansion Cards such as Cat Data Link, CANbus, ProfiBus, and DeviceNet |
Features Include
• | User configurable port settings and addresses |
• | Integral 24 VDC power supply with Din-Rail Mounting |
• | UL-508 Listed with C-UL
|
• | Modular jacks to prevent wiring errors |
Available Protocols & Compatible Devices
| Supported Protocols and Devices | |
| AC Tech | FloCom | Mitsubishi |
| Adam | Garmin NMEA 0183 | Modbus |
| Allen Bradley | GE Fanuc | Modem |
| Alstom | Giddings & Lewis | MTS |
| Animatics | HBM | Omron |
Automations Direct Koyo (PLC Direct) | Honeywell | Parker |
| BACnet | IDEC | ProfiBus |
| Banner | IFM | Quicksilver |
| Beckhoff ADS | IMO | Red Lion Controls |
| CAN J1939 and CANOpen | Indramat | Rexroth |
| Caterpillar® Data Link | Intelligent Actuator | Schneider |
| Contrex | Ircon | SEW |
| Control Techniques | KEB | Siemens |
| Cruisair Controllers | Keyence | SSD Drives/Eurotherm |
| CTC | King | Telemechanique |
| Delta Computer | Klockner Moeller | Toshiba |
| DeviceNet | KollMorgen 400/600 | Unitronics |
| Dupline | Koyo | Yaskawa |
| Ethernet IP | Krohne | Yokogawa |
| EZ Automation | Lenze | |
| Festo | Matsushita | |
Like all the other Gateway products, you can upgrade to the Custom Protocol Gateway PLUS™ to take advantage of the following features:
Features Include:
• | Pre-configured solution that provides basic HMI screens over the internet
|
• | Customizable with our free software, MonicoView™
|
• | SMTP Server and SMS Server for email notification of alarms and shutdowns
|
• | Accepts up to 2 GB Compact Flash memory card that will store up to 200 days worth of data in raw and CSV formats |
• | Sync Server to copy data log files with an external server located on the network |
• | FTP Server to upload data log files from any location on the network |
• | Time Manager to automatically sync the real time clock to a server or external source |
• | Two-way communications with popular PLC manufactures such as Allen Bradley, GE Fanuc, and Siemens |
• | Available in all the pre-configured versions of the CDL Gateway™ |
In addition, we also offer the Custom Protocol Gateway FLEX™, which is available in standard and PLUS models. The FLEX adds Input/Output modules to allow inputs for bearing temperatures, winding temperatures, fuel level, and digital inputs from ancillary equipment. The These analog and digital outputs allow you to remotely start/stop the generator, and provide analog signals to other control equipment. Modules available are:
• | Digital I/O |
• | Thermocouple Inputs |
• | RTD Inputs |
• | Analog Inputs |
• | Analog Outputs |
* All FLEX models are now C-UL approved for Class I Div II Groups A-D hazardous locations and UL-508 Listed for Industrial Control Panels. Beginning 3/31/10, all standard Gateways are FLEX models, so I/O modules can be added at anytime.
|