<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monico Inc. Blog</title>
	<atom:link href="http://www.monicoinc.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monicoinc.com/blog</link>
	<description>Simple Solutions. Powerful Monitoring.</description>
	<lastBuildDate>Wed, 16 May 2012 18:20:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bi-Fuel use in Electric Power Generation</title>
		<link>http://www.monicoinc.com/blog/2012/05/bi-fuel-use-in-electric-power-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bi-fuel-use-in-electric-power-generation</link>
		<comments>http://www.monicoinc.com/blog/2012/05/bi-fuel-use-in-electric-power-generation/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:20:51 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Power Gen]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=678</guid>
		<description><![CDATA[We work regularly with engines used in many markets and over many industries. This puts Monico in the position to see trends, new applications, etc. Over recent months, we&#8217;ve seen the use of bi-fuel growing. Doyle wrote a whitepaper last week &#8230; <a href="http://www.monicoinc.com/blog/2012/05/bi-fuel-use-in-electric-power-generation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We work regularly with engines used in many markets and over many industries. This puts Monico in the position to see trends, new applications, etc. Over recent months, we&#8217;ve seen the use of bi-fuel growing. Doyle wrote a whitepaper last week outlining how bi-fuel works, its uses, where its appearing and how to effectively monitor engines using it.</p>
<p><a href="http://bit.ly/Ml1hMQ" target="_blank">Read the Whitepaper here</a></p>
<p><strong><em><span style="color: #ff6600;">-Ashley</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/05/bi-fuel-use-in-electric-power-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Response/Peak Shaving in Telecommunications Companies</title>
		<link>http://www.monicoinc.com/blog/2012/04/demand-responsepeak-shaving-in-telecommunications-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demand-responsepeak-shaving-in-telecommunications-companies</link>
		<comments>http://www.monicoinc.com/blog/2012/04/demand-responsepeak-shaving-in-telecommunications-companies/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:34:21 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Power Gen]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=670</guid>
		<description><![CDATA[We did an install with a new telecommunications customer last week, setting them up with our CDL Gateways on their gensets for remote control and monitoring capabilities. One of the reasons they needed our Gateways was for the ability to &#8230; <a href="http://www.monicoinc.com/blog/2012/04/demand-responsepeak-shaving-in-telecommunications-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We did an install with a new telecommunications customer last week, setting them up with our CDL Gateways on their gensets for remote control and monitoring capabilities. One of the reasons they needed our Gateways was for the ability to participate in a new <a href="http://www.enernoc.com/" target="_blank">EnerNOC</a> program.</p>
<p><a href="http://www.enernoc.com/" target="_blank">EnerNOC</a> has contracted with a number of companies with gensets, and especially companies with large gensets and large numbers of gensets, for a demand response program (referred to as peak shaving by utilities companies).</p>
<p>The idea is that when power grid capacity is strained – whether by distribution, transmission or generation &#8211; EnerNOC contacts the participant company and asks them to start their generators and go offline with their facility. This decreases the demand on the power grid grid.</p>
<p>The savings with participation in this program are huge due to the fact that the utilities companies and public utilities commission don’t have to build as much, or additional, transmission lines nor distribution lines or extra generation.</p>
<p>This is a very interesting project from EnerNOC, and shows yet another use for remote monitoring and control of gensets.</p>
<p><strong><em><span style="color: #ff6600;">-Lee </span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/04/demand-responsepeak-shaving-in-telecommunications-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Plan to use Landfills and Sewage for Power in Data Plants</title>
		<link>http://www.monicoinc.com/blog/2012/04/microsofts-plan-to-use-landfills-and-sewage-for-power-in-data-plants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsofts-plan-to-use-landfills-and-sewage-for-power-in-data-plants</link>
		<comments>http://www.monicoinc.com/blog/2012/04/microsofts-plan-to-use-landfills-and-sewage-for-power-in-data-plants/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:47:54 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Centers]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=668</guid>
		<description><![CDATA[With our recent visit to a Microsoft facility and the work we have been doing to supply Gateways to them through International Supply Company, this article quickly caught my attention. Microsoft is a buzz work for me right now. and &#8230; <a href="http://www.monicoinc.com/blog/2012/04/microsofts-plan-to-use-landfills-and-sewage-for-power-in-data-plants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With our recent visit to a Microsoft facility and the work we have been doing to supply Gateways to them through International Supply Company, this article quickly caught my attention. Microsoft is a buzz work for me right now. and this article from <a href="http://www.datacenterknowledge.com/" target="_blank">Data Center Knowledge</a> is a great explanation of how they will be using some eco-friendly and cutting edge methods to power coming facilities.</p>
<p><a href="http://www.datacenterknowledge.com/archives/2012/04/19/microsoft-data-plants-will-tap-landfills-sewage-for-power/?utm-source=feedburner&amp;utm-medium=feed&amp;utm-campaign=Feed%3A+DataCenterKnowledge+%28Data+Center+Knowledge%29&amp;utm-content=Google+Feedfetcher" target="_blank">Read the Article on the Data Center World Website</a></p>
<p><strong><em><span style="color: #ff6600;">-Lee</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/04/microsofts-plan-to-use-landfills-and-sewage-for-power-in-data-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J1939 Gateway Combined Data Map</title>
		<link>http://www.monicoinc.com/blog/2012/04/j1939-gateway-combined-data-map/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=j1939-gateway-combined-data-map</link>
		<comments>http://www.monicoinc.com/blog/2012/04/j1939-gateway-combined-data-map/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:53:07 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Gas Compression]]></category>
		<category><![CDATA[Marine Engines]]></category>
		<category><![CDATA[Off Highway Equipment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Power Gen]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=664</guid>
		<description><![CDATA[We have used a Combined Data Map for our CDL Gateways for a few years now. The data map lists the available data tags that can be read and interpreted from and engine or genset. As of today, Monico also &#8230; <a href="http://www.monicoinc.com/blog/2012/04/j1939-gateway-combined-data-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have used a Combined Data Map for our <a href="http://www.monicoinc.com/products/CDLGateway/CDL_Gateway.shtml" target="_blank">CDL Gateways</a> for a few years now. The data map lists the available data tags that can be read and interpreted from and engine or genset. As of today, Monico also offers a single data map for all of our <a href="http://www.monicoinc.com/products/J1939Gateway/J1939_Gateway.shtml">J1939 Gateway</a> protocols. This makes seeing what data is available from your engine quick and easy. Download the Combined Data map and see what information you&#8217;re missing from your engines. The &#8220;Remarks&#8221; column gives a quick description of the data you can read from each available data point.</p>
<p>To download the data map, visit our <a href="http://www.monicoinc.com/support.php" target="_blank">Support Page</a>. It is the thrid line item under &#8220;J1939 Gateway.&#8221;</p>
<p><a href="http://www.monicoinc.com/support.php"><img class="alignleft size-medium wp-image-665" title="Capture" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/04/Capture1-300x128.jpg" alt="" width="300" height="128" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/04/j1939-gateway-combined-data-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Newsletter: New Employee, Programmable Remote Annunciator and SNMP Capabilitie</title>
		<link>http://www.monicoinc.com/blog/2012/04/april-newsletter-new-employee-programmable-remote-annunciator-and-snmp-capabilitie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-newsletter-new-employee-programmable-remote-annunciator-and-snmp-capabilitie</link>
		<comments>http://www.monicoinc.com/blog/2012/04/april-newsletter-new-employee-programmable-remote-annunciator-and-snmp-capabilitie/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:05:51 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Gas Compression]]></category>
		<category><![CDATA[Marine Engines]]></category>
		<category><![CDATA[Off Highway Equipment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Power Gen]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=659</guid>
		<description><![CDATA[There&#8217;s a lot going on at Monico! Check out our Spring Newsletter and get updated on some of our biggest changes. Full Spring Newsletter]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot going on at Monico! Check out our Spring Newsletter and get updated on some of our biggest changes.</p>
<p><a href="http://bit.ly/HEsCGF" target="_blank">Full Spring Newsletter</a></p>
<p><a rel="attachment wp-att-660" href="http://www.monicoinc.com/blog/2012/04/april-newsletter-new-employee-programmable-remote-annunciator-and-snmp-capabilitie/capture-3/"><img class="alignleft size-medium wp-image-660" title="Capture" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/04/Capture-252x300.jpg" alt="" width="252" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/04/april-newsletter-new-employee-programmable-remote-annunciator-and-snmp-capabilitie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar® Marine Engine Video</title>
		<link>http://www.monicoinc.com/blog/2012/03/caterpillar%c2%ae-marine-engine-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caterpillar%25c2%25ae-marine-engine-video</link>
		<comments>http://www.monicoinc.com/blog/2012/03/caterpillar%c2%ae-marine-engine-video/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:45:23 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marine Engines]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=657</guid>
		<description><![CDATA[This is a great video about the CAT® Flexibale Camshaft Technology and emission reduction. Caterpillar Marine Engine Video]]></description>
			<content:encoded><![CDATA[<p>This is a great video about the CAT® Flexibale Camshaft Technology and emission reduction.</p>
<p><a href="http://www.youtube.com/watch?v=OCFPhIDqSx4&amp;feature=colike">Caterpillar Marine Engine Video </a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/OCFPhIDqSx4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/03/caterpillar%c2%ae-marine-engine-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNMP Monitoring with the Monico CDL Gateway</title>
		<link>http://www.monicoinc.com/blog/2012/03/snmp-monitoring-with-the-monico-cdl-gateway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snmp-monitoring-with-the-monico-cdl-gateway</link>
		<comments>http://www.monicoinc.com/blog/2012/03/snmp-monitoring-with-the-monico-cdl-gateway/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:08:49 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Gas Compression]]></category>
		<category><![CDATA[Marine Engines]]></category>
		<category><![CDATA[Off Highway Equipment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Power Gen]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=653</guid>
		<description><![CDATA[Monico now offers SNMP capabilities as a pre-configured option on its CDL Gateways™. As you probably know, SNMP stands for Simple Network Management Protocol and is used for managing devices over an IP network. SNMP uses one main computer to &#8230; <a href="http://www.monicoinc.com/blog/2012/03/snmp-monitoring-with-the-monico-cdl-gateway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Monico now offers SNMP capabilities as a pre-configured option on its <a href="http://www.monicoinc.com/products/CDLGateway/CDL_Gateway.shtml" target="_blank">CDL Gateways™</a>. As you probably know, SNMP stands for Simple Network Management Protocol and is used for managing devices over an IP network. SNMP uses one main computer to monitor and track the activities of a multitude of other devices within a network. Most often, SNMP is used to manage networks of various types of devices in a computer network; but it is often forgotten that engines and gensets house their own type of computer and communication systems. The problem is that they communicate in a different “language.”</p>
<p>The development of our SNMP capabilities was originally meant to impact Monico’s ability to monitor in the data center environment. The thousands of PCs in data centers are monitored by a network system. In the past, those data center employees tasked with monitoring the servers had no way to monitor the utilities of the datacenter. These utilities include the vital component of backup power.  With the SNMP capability in the <a href="http://www.monicoinc.com/products/CDLGateway/CDL_Gateway.shtml">CDL Gateway™</a>, data and information collected from a genset can now be translated and outputted into SNMP and integrated into the data center’s overall monitoring network.</p>
<p>After Monico’s first successful set up of monitoring over an SNMP network in February, we realized that the benefit of this capability stretched farther than just the data center market. In all other industries using industrial engines and gensets for power, those monitoring a company or site’s IT functions have not been able to tie in monitoring of these engines and gensets and vital data was not being collected and used effectively. Now, with a CDL Gateway™, any company’s IT department can collect, use and disseminate that data within the same structure as network management.</p>
<p>All of this lends additional reach and capabilities to our current product line. For more information you can read the included<a href="http://www.monicoinc.com/downloads/CDLGatewayDatasheet_6-27-11.pdf" target="_blank"> CDL Gateway™ data sheet</a>, download it in PDF format from our <a href="http://www.monicoinc.com/support.php" target="_blank">Support Page</a> (first line item under the CDL Gateway heading in the left hand column) or simply email <a href="mailto:sales@monicoinc.com">sales@monicoinc.com</a>.</p>
<p><strong><em><span style="color: #ff6600;">-Mark</span></em></strong></p>
<p><strong><em><span style="color: #ff6600;"><a style="color: #ff6600;" href="http://www.monicoinc.com/downloads/CDLGatewayDatasheet_6-27-11.pdf"><img class="aligncenter size-medium wp-image-654" title="CDL Gateway Datasheet 3.2.12_Page_1" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/03/CDL-Gateway-Datasheet-3.2.12_Page_1-231x300.jpg" alt="" width="231" height="300" /></a></span></em></strong></p>
<p><strong><em><span style="color: #ff6600;"><a href="http://www.monicoinc.com/downloads/CDLGatewayDatasheet_6-27-11.pdf"><img class="aligncenter size-medium wp-image-655" title="CDL Gateway Datasheet 3.2.12_Page_2" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/03/CDL-Gateway-Datasheet-3.2.12_Page_2-231x300.jpg" alt="" width="231" height="300" /></a><br />
</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/03/snmp-monitoring-with-the-monico-cdl-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFCOM Data Center World in Las Vegas</title>
		<link>http://www.monicoinc.com/blog/2012/03/afcom-data-center-world-in-las-vegas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afcom-data-center-world-in-las-vegas</link>
		<comments>http://www.monicoinc.com/blog/2012/03/afcom-data-center-world-in-las-vegas/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:13:00 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Centers]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=643</guid>
		<description><![CDATA[Hello! Lee and I are in Las Vegas this week at AFCOM&#8217;s Data Center World Conference. We attended the Keynote Address this morning given by Vivek Kundra, who was the first Chief Information Officer for the United States. He made &#8230; <a href="http://www.monicoinc.com/blog/2012/03/afcom-data-center-world-in-las-vegas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello!</p>
<p>Lee and I are in Las Vegas this week at AFCOM&#8217;s <a href="http://www.datacenterworld.com/" target="_blank">Data Center World Conference</a>.<a rel="attachment wp-att-644" href="http://www.monicoinc.com/blog/2012/03/afcom-data-center-world-in-las-vegas/dcwspring2012webtile_attendee/"><img class="alignright size-full wp-image-644" title="DCWSpring2012webtile_Attendee" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/03/DCWSpring2012webtile_Attendee.jpg" alt="" width="225" height="113" /></a> We attended the<a href="http://www.datacenterworld.com/education/keynote/"> Keynote Address</a> this morning given by Vivek Kundra, who was the first Chief Information Officer for the United States. He made some great points and observations about efficiency, transparency and data sharing. I am taking a quick break to get this blog in and shoot out some emails. Lee is already attending one of the laundry list of great tutorials, education sessions and product information sessions offered and I am headed back down in just a few minutes.  If you&#8217;re here, let us know! We&#8217;d love to say hi. (ashley@monicoinc.com; lee@monicoinc.com)</p>
<p>And also, Lee will be presenting tomorrow morning about the process of integrating monitoring into data center topography.</p>
<p style="text-align: center;"><a href="http://campaign.r20.constantcontact.com/render?llr=z8wavbfab&amp;v=00157CTivewlikkN91PnUiwtpErgH792epubhktB95qqn3TH5qWAWFC1dPcWykFzNfrfi2mxC45BhOcRldEJhTzrsXmeM3lo45EQZIgiI0TxA4_qUUh2Nin8sg268LxQgL8Nld41IrV--8wozSjCcWDdGIp2jqsqW5TcplzQz-bTtyv8YFuCrDjNzLQRCA112sLBcKtQZPD5U-5C9-1wYM-T6ZkhCQr6RaFewNeCaBqbcpDL8fGsvFj-UH6FQqc3A08khekxRHeEbd_XeqIzeGA7pQ8g_xQ7QPcqd43QaRERZrgEFyxEhoJCAIJeQ1vPXKm3ZO1RpbHkJQ%3D&amp;id=preview"><img class="aligncenter size-full wp-image-645" title="AFCOM DCW Session" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/03/AFCOM-DCW-Session.jpg" alt="" width="423" height="450" /></a></p>
<p style="text-align: left;"><strong><em><span style="color: #ff6600;">-Ashley</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/03/afcom-data-center-world-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmable Remote Annunciator</title>
		<link>http://www.monicoinc.com/blog/2012/03/programmable-remote-annunciator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programmable-remote-annunciator</link>
		<comments>http://www.monicoinc.com/blog/2012/03/programmable-remote-annunciator/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:42:48 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Gas Compression]]></category>
		<category><![CDATA[Marine Engines]]></category>
		<category><![CDATA[Off Highway Equipment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Power Gen]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=634</guid>
		<description><![CDATA[Monico, Inc releases a new product, the Programmable Remote Annunciator, for the annunciation of faults and alarms on industrial engines. Monico’s new Programmable Remote Annunicator leverages the capabilities of the CDL Gateway™, the only product available that can interpret Caterpillar®’s &#8230; <a href="http://www.monicoinc.com/blog/2012/03/programmable-remote-annunciator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Monico, Inc releases a new product, the Programmable Remote Annunciator, for the annunciation of faults and alarms on industrial engines.<a rel="attachment wp-att-635" href="http://www.monicoinc.com/blog/2012/03/programmable-remote-annunciator/6-inch-hmi-no-background-monico-screen-copy/"><img class="alignright size-medium wp-image-635" title="6 inch HMI no background monico screen copy" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/03/6-inch-HMI-no-background-monico-screen-copy-300x257.jpg" alt="" width="300" height="257" /></a><br />
</em></p>
<p><em> </em></p>
<p>Monico’s new Programmable Remote Annunicator leverages the capabilities of the CDL Gateway™, the only product available that can interpret Caterpillar®’s proprietary engine protocols, and syncs those capabilities with an HMI to create an annunciator panel for Caterpillar® engines and gensets. The Annunciator can also be used with a J1939 Gateway™ or Custom Protocol Converter to provide advanced annunciation on any industrial engine.</p>
<p>The Programmable Remote Annunciator is a 6 inch touch screen specifically programmed to annunciate general events on industrial engines and can be used over Ethernet or Serial networks. The standard product shows events for Common Warnings and Shutdowns.  What makes this annunciator stand apart is the included HMI screen which can also be viewed remotely via a virtual HMI.  The standard product also includes quick reference to basic engine and generator data.  When an event occurs, the associated “General Warning” or “General Shutdown” LED will illuminate.  The user can then view the specific faults leading up to the event.  This, coupled with the basic engine or generator data, provide a powerful solution for quickly determining annunciator needs.</p>
<p>Optional I/O Modules lend to the capability to annunciate any digital input signal and provide an annunciated digital output.  In addition, custom programming can provide a powerful solution for specific customer needs.</p>
<p>“It’s difficult to pass along exactly what this product could do in various situations because of its incredible flexibility. The Programmable Remote Annunciator has almost inexhaustible possibilities,” says Senior Product Development Specialists Bruce Eckley.</p>
<p>This product began development in the Fall of 2011 through work with a Caterpillar® dealer that needed an annunciator product for a customer. Through that process, and additional months of programming and testing, the Programmable Remote Annunciator was shaped to allow industrial engine users to have the benefit of an annunciator panel both on site and remotely.</p>
<p><a href="http://www.monicoinc.com/products/ProgrammableRemote_Annunicator/programmableremote_annunicator.shtml" target="_blank"><strong>Visit the Product Page</strong></a></p>
<p>Screen Shots:</p>
<p><a rel="attachment wp-att-637" href="http://www.monicoinc.com/blog/2012/03/programmable-remote-annunciator/pramainscreen/"><img class="alignleft size-medium wp-image-637" title="PRAMainScreen" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/03/PRAMainScreen-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p><a rel="attachment wp-att-636" href="http://www.monicoinc.com/blog/2012/03/programmable-remote-annunciator/pra-annunciator-panel-mockup-copy/"><img class="alignleft size-medium wp-image-636" title="PRA Annunciator Panel Mockup copy" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/03/PRA-Annunciator-Panel-Mockup-copy-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p><a rel="attachment wp-att-638" href="http://www.monicoinc.com/blog/2012/03/programmable-remote-annunciator/pra-warning-screen-mock-up-copy/"><img class="alignleft size-medium wp-image-638" title="PRA Warning Screen mock Up copy" src="http://www.monicoinc.com/blog/wp-content/uploads/2012/03/PRA-Warning-Screen-mock-Up-copy-300x229.jpg" alt="" width="300" height="229" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/03/programmable-remote-annunciator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Fuel Supply Ready? from the Caterpillar® Blog</title>
		<link>http://www.monicoinc.com/blog/2012/03/is-your-fuel-supply-ready-from-the-caterpillar%c2%ae-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-fuel-supply-ready-from-the-caterpillar%25c2%25ae-blog</link>
		<comments>http://www.monicoinc.com/blog/2012/03/is-your-fuel-supply-ready-from-the-caterpillar%c2%ae-blog/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:40:19 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Gas Compression]]></category>
		<category><![CDATA[Marine Engines]]></category>
		<category><![CDATA[Off Highway Equipment]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Power Gen]]></category>

		<guid isPermaLink="false">http://www.monicoinc.com/blog/?p=632</guid>
		<description><![CDATA[Another great post from the CAT® online community. This is something I will be addressing as well in my presentation at AFCOM next week. Caterpillar® Online Community Page Is Your Fuel Supply Ready? Unfortunately, a general consensus about diesel fuel being &#8230; <a href="http://www.monicoinc.com/blog/2012/03/is-your-fuel-supply-ready-from-the-caterpillar%c2%ae-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another great post from the CAT® online community. This is something I will be addressing as well in my presentation at AFCOM next week.</p>
<p><a href="http://caterpillar.lithium.com/">Caterpillar® Online Community Page</a></p>
<p><strong><em>Is Your Fuel Supply Ready?</em></strong></p>
<p>Unfortunately, a general consensus about diesel fuel being &#8220;good for life&#8221; is a common idea, but this belief is a myth. Many have found this out the hard way, especially in electric power generation. In order to avoid untimely shutdowns, it is imperative that a systematic approach be in place to avoid contaminated fuel.</p>
<p>With today&#8217;s fuel injection systems operating at such high pressures, utilizing extremely fine tolerances, the days of poor contamination control are over. Today&#8217;s injectors are extremely vulnerable, subject to wear and premature failure as diesel fuel ages and is not maintained properly.</p>
<p>Poor fuel maintenance can also lead to clogging and blockage of fuel filters. This can slow or even stop the flow of fuel, leading to engine starvation, injector damage, poor performance, and ultimately engine shutdown.</p>
<p>Unlike on-highway trucks and off-road machinery that consume fuel relatively quickly, diesel gensets store large amounts of fuel for extended periods. Stored diesel fuel can present symptoms of fuel degradation in as little as six months. In some applications, the genset will see very little use, allowing the fuel to age. This increases the formation of sediments and bacteria in the fuel. In these cases especially, it is critical that this energy source be maintained.</p>
<p>A few things to consider when maintaining the integrity of your diesel fuel supply:</p>
<ul>
<li>Have fuel samples been taken from three locations (bottom, middle, top) of tank, and evaluated to properly identify fuel quality?</li>
<li>Have bacterial and fungal growth inhibitors been added to help combat the effects of fuel being stored for extended periods?</li>
<li>Does the fuel supply have its own filtration? Does it have the ability to filter down to 0.5 microns under pressure, as well as a fuel/ water seperator to aid in the effort to ensure clean fuel delivery?</li>
<li>Has there been a thorough inspection of the fuel tank, including interior video inspection, complete equipment inspection (connections, gauges, monitoring devices) as well as identifying non-compliance issues?</li>
<li>Are proper contamination control precautions being taken when replenishing fuel supply? It is important to ensure that the fuel that is received is from a reputable source, who also takes the proper procautions to ensure quality fuel delivery.</li>
</ul>
<p>Utilizing these maintenance measures will contribute to the longevity and performace of your investment. A failure due to neglect should not be an option, and is easy to avoid if the proper procedures are put into place.</p>
<p><a href="http://caterpillar.lithium.com/t5/BLOG-Power-Perspectives/Is-Your-Fuel-Supply-Ready/bc-p/10283#M382" target="_blank">Article Link</a></p>
<p><strong><em><span style="color: #ff6600;">-Lee</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.monicoinc.com/blog/2012/03/is-your-fuel-supply-ready-from-the-caterpillar%c2%ae-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

